| کشور | تماس دریافتی | تماس خروجی | پیام کوتاه | اپراتور های مورد قرارداد |
|---|---|---|---|---|
| Afghanistan | 1.35 | 2.00 | 0.59 | ROSHAN , MTN Afghanistan, AWCC |
| Albania | 0.10 | 0.79 | 0.40 | A M C MOBIL , Vodafone |
| Algeria | 0.20 | 0.85 | 0.59 | Djezzy |
| Andorra | 0.25 | 0.85 | 0.59 | MOBILAND |
| Angola | 0.10 | 0.59 | 0.40 | UNITEL , UNITEL |
| Anguilla | 0.25 | 0.85 | 0.59 | Digicel |
| Antigua and Barbuda | 2.50 | 2.89 | 0.59 | Digicel |
| Antilles (Netherlands) | 0.00 | 0.59 | 0.59 | Digicel Netherlands Antilles, Telcell N.V. |
| Argentine | 0.20 | 0.79 | 0.40 | CLARO ARGENTINA, Personal, Movistar |
| Armenia | 0.00 | 0.59 | 0.40 | ARMGSM , VivaCell |
| Aruba | 0.00 | 0.65 | 0.40 | Digicel, SETAR GSM |
| Australia | 0.00 | 0.49 | 0.40 | YES OPTUS , Hutchison, Telstra MobileNet , VODAFONE |
| Austria | 0.00 | 0.39 | 0.40 | one, T-Mobile A, A1 |
| Azerbijan | 0.00 | 0.75 | 0.40 | AZERCELL GSM , BAKCELL GSM |
| Bahrain | 0.00 | 0.55 | 0.40 | Zain BH |
| Balearic Islands | 0.00 | 0.60 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Barbados | 2.50 | 2.89 | 0.59 | Digicel |
| Belarus | 0.00 | 0.75 | 0.40 | MTS, life:) |
| Belgium | 0.00 | 0.59 | 0.40 | BASE, PROXIMUS, Mobistar |
| Benin | 0.25 | 1.16 | 0.40 | MTN |
| Bermuda | 2.50 | 2.89 | 0.40 | Digicel |
| Bhutan | 2.85 | 3.50 | 0.59 | B-Mobile |
| Bolivia | 2.00 | 2.50 | 0.40 | TELECEL BOLIVIA |
| Bosnia-Herzegovina | 0.25 | 0.69 | 0.40 | GSMBIH |
| Brazil | 0.00 | 0.65 | 0.59 | Brasil Telecom Celular, TIM Brasil |
| British Virgin Islands | 2.50 | 2.89 | 0.40 | Digicel |
| Brunei | 0.35 | 1.16 | 0.40 | DSTCOM |
| Brunei Darussalam | 0.35 | 0.95 | 0.40 | DSTCOM |
| Bulgaria | 0.20 | 0.75 | 0.40 | M-TEL GSM BG, GLOBUL, vivacom |
| Burkina Faso | 0.30 | 1.00 | 0.40 | Onatel |
| Cambodia | 0.89 | 1.16 | 0.40 | SMART MOBILE, Metfone, CAMBODIA SHINAWATRA, CADCOMMS |
| Canada | 2.50 | 2.89 | 0.59 | Rogers Wireless |
| Cape Verde Island | 0.25 | 1.16 | 0.59 | CVMOVEL, CVMOVEL |
| Cayman Islands | 2.50 | 2.89 | 0.40 | Digicel |
| Cephalonia | 0.00 | 0.65 | 0.40 | COSMOTE, WIND, Vodafone |
| Chad | 0.10 | 1.16 | 0.40 | CELTEL |
| Chile | 0.00 | 0.65 | 0.59 | TELEFONICA, ENTEL TELEFONIA MOVIL |
| China | 0.35 | 0.95 | 0.40 | CHINA MOBILE |
| Colombia | 2.00 | 2.50 | 0.59 | Comcel, Tigo |
| Congo Dem. Republic | 0.50 | 1.16 | 0.40 | Vodacom Congo |
| Cook Islands | 1.22 | 1.50 | 0.40 | Telecom Cook Islands |
| Corfu | 0.00 | 0.65 | 0.40 | COSMOTE, WIND, Vodafone |
| Costa Rica | 2.00 | 2.50 | 0.40 | I.C.E. |
| Cote Divoire | 0.10 | 0.85 | 0.40 | MOOV, Orange CI |
| Croatia | 0.00 | 0.55 | 0.40 | T-Mobile HR , VIP-NET , Tele2 |
| Cuba | 2.55 | 3.50 | 0.59 | ETECSA |
| Cyprus | 0.00 | 0.29 | 0.40 | Cytamobile-Vodafone |
| Czech.Rep. | 0.00 | 0.55 | 0.40 | OSKAR , T-Mobile CZ |
| Denmark | 0.00 | 0.55 | 0.40 | 3 DK - 3G, TDC Mobil , SONOFON, TELIA DK |
| Dominica | 2.50 | 2.89 | 0.59 | Digicel |
| Dominican Republic | 1.22 | 1.85 | 0.59 | CLARO GSM, Orange |
| Ecuador | 2.00 | 2.89 | 0.40 | MOVISTAR, MOVISTAR |
| Egypt | 0.00 | 0.55 | 0.40 | MoBiNiL, Vodafone |
| England | 0.00 | 0.39 | 0.40 | T-Mobile UK, Cable&Wireless Guernsey, 3, O2, ORANGE, VODAFONE |
| Equatorial Guinea | 0.25 | 1.16 | 0.40 | Orange GQ |
| Estonia | 0.50 | 1.00 | 0.40 | EMT |
| Faeroe Islands | 0.10 | 0.65 | 0.40 | Faroese Telecom GSM |
| Fiji | 0.50 | 1.16 | 0.40 | Digicel (Fiji) Limited |
| Finland | 0.00 | 0.39 | 0.40 | Alands Mobil AB , Finnet , Sonera |
| France | 0.00 | 0.49 | 0.40 | BOUYGUES TELECOM, SFR, Orange F |
| French Guiana | 0.35 | 0.59 | 0.40 | DIGICEL F - Martinique, Guadeloupe, French Guyana |
| French Polynesia | 0.50 | 0.85 | 0.40 | VINI |
| Fuerteventura | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Gambia | 0.30 | 0.95 | 0.59 | Comium Gambia, AFRICELL |
| Georgia | 0.00 | 0.55 | 0.40 | Magti GSM , GEOCELL, Mobitel |
| Germany | 0.00 | 0.49 | 0.40 | E-Plus, T-Mobile DE, Vodafone, O2 (Germany) GmbH&Co. OHG |
| Ghana | 0.25 | 1.25 | 0.40 | Zain |
| Gibraltar | 0.35 | 0.85 | 0.40 | GIBTEL |
| Greece | 0.00 | 0.39 | 0.40 | WIND, Vodafone, COSMOTE |
| Greenland | 0.65 | 1.25 | 0.59 | Tele Greenland |
| Grenada | 2.50 | 2.89 | 0.59 | Digicel |
| Guadeloupe | 0.35 | 0.59 | 0.40 | DIGICEL F - Martinique, Guadeloupe, French Guyana |
| Guatemala | 2.25 | 2.89 | 0.40 | CLARO |
| Guinea | 0.30 | 1.16 | 0.40 | Orange Guinee |
| Guinea-Bissau | 0.65 | 1.16 | 0.40 | MTN |
| Guyana | 0.25 | 0.85 | 0.59 | Digicel Guyana |
| Haiti | 0.20 | 0.69 | 0.59 | Digicel |
| Honduras | 2.50 | 2.89 | 0.59 | CLARO GSM |
| HongKong | 0.00 | 0.55 | 0.59 | 3 |
| Hungary | 0.00 | 0.59 | 0.40 | PANNON GSM, VODAFONE , T-Mobile H |
| Ibiza | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Iceland | 0.15 | 0.69 | 0.40 | NOVA, Vodafone Island |
| India | 3.50 | 4.50 | 0.59 | IDEA |
| Indonesia | 0.30 | 0.95 | 0.59 | INDOSAT |
| Iran | 0.65 | 1.25 | 0.59 | MCI |
| Iraq | 0.50 | 0.95 | 0.59 | ZAIN-IQ |
| Ireland | 0.00 | 0.59 | 0.40 | Meteor, O2 Communications (Ireland) Ltd , vodafone , Hutchison 3G Ireland |
| Israel | 0.00 | 0.45 | 0.59 | Pelephone, Cellcom Israel Ltd , ORANGE |
| Italy | 0.00 | 0.59 | 0.40 | H3G, vodafone, Wind Telecomunicazioni SpA, TIM |
| Jamaica | 2.50 | 2.89 | 0.59 | Digicel |
| Japan | 0.00 | 0.55 | 0.40 | DoCoMo |
| Jordan | 0.00 | 0.69 | 0.59 | ZAIN-JR |
| Kazakhstan | 0.00 | 0.55 | 0.40 | K'CELL, NEO, Beeline |
| Kenya | 0.00 | 0.69 | 0.40 | Celtel |
| Korea (South) | 0.00 | 0.45 | 0.40 | KTF , SK Telecom |
| Kosovo | 0.00 | 0.69 | 0.40 | Office des telephones , Telekom Srbija, Telenor |
| Kyrgyzstan | О! | |||
| Kyrgyzstan | 0.00 | 0.59 | 0.40 | Bitel |
| La Gomera | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| La Palma | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Latvia | 0.00 | 0.39 | 0.40 | TELE2 , LMT GSM |
| Lebanon | 0.00 | 0.69 | 0.59 | Alfa , mtc touch |
| Lesotho | 0.00 | 0.75 | 0.40 | VODACOM LESOTHO |
| Liberia | 0.20 | 0.85 | 0.40 | Cellcom Telecommunications, Lonestar Cell |
| Liechtenstein | 0.35 | 1.25 | 0.40 | ORANGE , Swisscom, sunrise |
| Lithuania | 0.00 | 0.39 | 0.40 | Bite GSM , Tele2 , OMNITEL |
| Luxembourg | 0.00 | 0.59 | 0.40 | LUXGSM, TANGO, VOXmobile |
| Macao | 0.89 | 1.25 | 0.59 | HTMCL |
| Macedonia | 0.25 | 0.69 | 0.59 | MOBIMAK , Vip MK |
| Madagascar | 0.25 | 0.79 | 0.40 | Orange Madagascar, ZAIN Madagascar |
| Madeira | 0.00 | 0.59 | 0.40 | VODAFONE, OPTIMUS , TMN |
| Majorca | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Malawi | 0.00 | 1.10 | 0.40 | TNM |
| Malaysia | 0.30 | 0.85 | 0.59 | MMS&MB |
| Maldives | 1.22 | 1.75 | 0.40 | DHIMOBILE |
| Mali | 0.30 | 0.95 | 0.40 | Orange MALI |
| Malta | 0.00 | 0.65 | 0.40 | go mobile |
| Martinique | 0.35 | 0.60 | 0.40 | DIGICEL F - Martinique, Guadeloupe, French Guyana |
| Mauritius | 0.35 | 0.85 | 0.40 | CELLPLUS |
| Mayotte | 0.50 | 1.16 | 0.40 | Orange Reunion |
| Mexico | 0.35 | 1.00 | 0.59 | MOVISTAR |
| Minorca | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Moldova | 0.00 | 0.65 | 0.40 | MOLDCELL, Orange |
| Monaco | 0.00 | 0.69 | 0.40 | SFR, Orange F |
| Mongolia | 0.00 | 0.55 | 0.40 | MobiCom |
| Montenegro | 0.20 | 0.69 | 0.40 | PROMONTE GSM , MTEL |
| Morocco | 0.25 | 0.69 | 0.59 | IAM |
| Mozambique | 0.30 | 0.95 | 0.40 | Vodacom Mozambique |
| Namibia | 1.22 | 2.50 | 0.40 | MTC, Cell One |
| Nepal | 1.22 | 1.75 | 0.40 | Ncell |
| Netherlands | 0.00 | 0.59 | 0.40 | Vodafone, KPN Mobile, T-Mobile NL, Orange |
| New Zealand | 0.25 | 0.69 | 0.59 | vodafone |
| Nicaragua | 2.00 | 2.50 | 0.59 | CLARO NIC |
| Niger | 0.20 | 0.85 | 0.40 | Telecel Niger |
| Nigeria | 0.00 | 0.95 | 0.59 | Celtel Nigeria Limited, MTN Nigeria |
| Northern Ireland | 0.00 | 0.39 | 0.40 | Meteor, O2 Communications (Ireland) Ltd , vodafone |
| Norway | 0.00 | 0.59 | 0.40 | Mobile Norway, TELENOR, NetCom GSM |
| Oman | 0.15 | 0.75 | 0.40 | OMAN MOBILE |
| Pakistan | 0.50 | 1.16 | 0.40 | Warid Telecom , Ufone |
| Palestine | 0.00 | 0.65 | 0.40 | JAWWAL |
| Panama | 2.00 | 2.89 | 0.59 | Claro Panama, Digicel (Panama) S.A., Cable&Wireless Panama |
| Papua New Guinea | Digicel PNG | |||
| Papua New Guinea | 2.25 | 2.89 | 0.40 | Bee Mobile , Digicel PNG |
| Paraguay | 0.00 | 0.55 | 0.59 | VOX |
| Peru | 2.00 | 2.50 | 0.40 | CLARO PER |
| Philippines | 0.50 | 1.00 | 0.40 | SMART Gold |
| Poland | 0.00 | 0.39 | 0.40 | P4, Plus GSM , ERA, Orange |
| Portugal | 0.00 | 0.59 | 0.59 | VODAFONE, OPTIMUS , TMN |
| Puerto Rico | 2.50 | 2.89 | 0.59 | AT&T |
| Qatar | 0.15 | 0.85 | 0.40 | Qatarnet |
| Reunion Island | 0.35 | 1.00 | 0.59 | Orange reunion |
| Rhodes | 0.00 | 0.65 | 0.40 | WIND, Vodafone, COSMOTE |
| Romania | 0.00 | 0.59 | 0.40 | ORANGE , Vodafone RO |
| Saint Kitts and Nevis | 2.50 | 2.89 | 0.59 | Digicel |
| Saint Lucia | 2.50 | 2.89 | 0.59 | Digicel |
| Salvador | 2.00 | 2.50 | 0.59 | Digicel |
| San Marino | 0.00 | 0.59 | 0.40 | Vodafone, TIM , WIND Telecomunicazioni S.p.A |
| Santorini | 0.00 | 0.65 | 0.40 | WIND, Vodafone, COSMOTE |
| Saudi Arabia | 0.50 | 1.25 | 0.40 | STC , zain SA, Mobily |
| Scotland | 0.00 | 0.39 | 0.40 | Cable&Wireless Guernsey , T-Mobile UK, 3, O2, ORANGE , VODAFONE |
| Senegal | 0.30 | 0.95 | 0.40 | Alize |
| Serbia | 0.00 | 0.69 | 0.40 | Vip, Telekom Srbija , Telenor |
| Seychelles | 3.50 | 4.50 | 0.40 | AIRTEL |
| Sierra Leone | 0.50 | 1.10 | 0.40 | CELTEL |
| Singapore | 0.57 | 1.25 | 0.40 | StarHub, MOBILEONE , SingTel |
| Skiathos | 0.00 | 0.65 | 0.40 | WIND, Vodafone, COSMOTE |
| Slovakia | 0.00 | 0.55 | 0.40 | T-Mobile SK , O2 - SK, Orange SK |
| Slovenia | 0.00 | 0.55 | 0.40 | MOBITEL, SI.MOBIL- Vodafone , Tusmobil |
| South Africa | 0.00 | 0.59 | 0.40 | VodaCom, Cell C |
| Spain | 0.00 | 0.59 | 0.40 | Orange, MOVISTAR, Vodafone, Yoigo |
| Sri Lanka | 0.89 | 1.25 | 0.40 | Mobitel |
| St. Vincent and the Grenadines | 2.50 | 2.89 | 0.59 | Digicel |
| Sudan | 0.00 | 0.69 | 0.59 | MTN |
| Surinam | 0.20 | 0.75 | 0.59 | Digicel |
| Sweden | 0.00 | 0.39 | 0.40 | 3 - 3G , Tele2Comviq, Telenor, TeliaSonera Mobile Networks |
| Switzerland | 0.00 | 0.65 | 0.40 | ORANGE, Swisscom , sunrise |
| Syria | 0.30 | 0.85 | 0.40 | MTN Syria |
| Taiwan | 0.65 | 1.50 | 0.40 | Far EasTone |
| Tajikistan | 0.65 | 1.75 | 0.40 | Indigo Tajikistan, JV Somoncom |
| Tanzania | 0.15 | 0.59 | 0.40 | Vodacom Tanzania Limited |
| Thailand | 0.25 | 0.85 | 0.59 | Orange |
| The Republic of Vanuatu | 0.65 | 1.50 | 0.40 | Digicel (Vanuatu) Ltd |
| Togo | 0.50 | 1.25 | 0.40 | TOGO CELL |
| Tonga | 0.50 | 1.16 | 0.40 | Digicel (Tonga) Limited |
| Trinidad &Tobago | 2.00 | 2.50 | 0.59 | TSTT |
| Tunisia | 0.25 | 0.85 | 0.40 | TUNISIANA |
| Turkey | 0.00 | 0.55 | 0.40 | Turkcell Iletisim Hizmetleri A.S. , AVEA |
| Turkmenistan | 2.00 | 2.50 | 0.40 | BCTI |
| Turks and Caicos Islands | 0.20 | 0.85 | 0.40 | Digicel |
| Uganda | 0.00 | 0.69 | 0.40 | Warid Telecom Uganda, MTN-UGANDA |
| Ukraine | 0.00 | 0.59 | 0.40 | KYIVSTAR , life:), MTS UKR |
| United Arab Em. | 0.00 | 0.65 | 0.59 | du |
| United Kingdom | 0.00 | 0.39 | 0.40 | Cable&Wireless Guernsey , T-Mobile UK, 3, O2, ORANGE , VODAFONE |
| Uruguay | 0.15 | 0.59 | 0.59 | ANTEL |
| USA | 2.50 | 2.89 | 0.59 | T-Mobile USA , AT&T |
| USA Virgin Islands | 2.50 | 2.89 | 0.40 | AT&T |
| Uzbekistan | 0.89 | 1.75 | 0.40 | Beeline, Ucell, Uzdunrobita GSM (MTS) |
| Vatican City | 0.00 | 0.59 | 0.40 | Wind Telecomunicazioni SpA, TIM, vodafone |
| Venezuela | 0.25 | 0.69 | 0.59 | DIGITEL |
| Vietnam | 0.00 | 0.55 | 0.59 | Vietnamobile |
| Wales | 0.00 | 0.39 | 0.40 | Cable&Wireless Guernsey , T-Mobile UK, 3, O2, ORANGE , VODAFONE |
| Western Samoa | 0.57 | 1.50 | 0.40 | DIGITEL |
| Yemen | 0.00 | 0.79 | 0.59 | MTN |
| Zante | 0.00 | 0.65 | 0.40 | COSMOTE, WIND, VODAFONE |
| Zimbabwe | 0.50 | 1.10 | 0.40 | TELECEL |
سیم کارت بین المللی






